$1,650,000
Utilities | Electric, Phone, Public Sewer, Public Water, TV Cable, Gas Available |
---|---|
Lot Features | Corner, Covenants, Restrictions, Sidewalk, Survey Available, Within 1/2 Mile to Water |
HOA Amenities | Beach, Gated Community, Pool, Waterfront |
Status | Sold |
---|---|
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 895192 |
Type | Land |
Neighborhood | Seagrove Beach |
View Description | Gulf |
ELEMENTARY SCHOOL | Dune Lakes |
MIDDLE SCHOOL | Emerald Coast |
HIGH SCHOOL | South Walton |
SALES PRICE | $1,650,000 |
---|---|
REAL ESTATE TAXES | $5,310/yr |
Zoning | Resid Single Family |
Has an eclectic mix of old beach homes, newer Northwest Florida style cottages, condos and townhomes.
Read moreAt Compass, John strives to elevate the real estate experience, providing exceptional, personalized service for all his clients. He takes great pride in the relationships he builds and works relentlessly to help his clients achieve their dreams of owning coastal real estate. Contact John today!
Let's Connect